You are here
Â鶹´«Ã½ Directors
Monica M. Bertagnolli, M.D.
Appointment of the Â鶹´«Ã½ Director
The position of the Â鶹´«Ã½ Director became presidentially appointed with the passage of the National Cancer Act of 1971 and Senate confirmed with the National Cancer Act Amendments of 1974. Prior to 1971, all Â鶹´«Ã½ Directors were appointed by the Surgeon General, with the exception of Robert Q. Marston, who was appointed by the Secretary of Health, Education, and Welfare. Acting Directors are selected by the Secretary of Health and Human Services and hold the position until the President nominates a new director who is confirmed by the Senate.Â
Chronology of Â鶹´«Ã½ Directors
Name | In Office from | To |
---|---|---|
Monica M. Bertagnolli, M.D. | November 9, 2023 | Present |
Lawrence A. Tabak (Acting) | December 20, 2021 | November 8, 2023 |
Francis S. Collins | August 17, 2009 | December 19, 2021 |
Raynard S. Kington (Acting) | October 31, 2008 | August 16, 2009 |
Elias A. Zerhouni | May 2, 2002 | October 31, 2008 |
Ruth L. Kirschstein (Acting) | January 1, 2000 | May 2, 2002 |
Harold E. Varmus | November 23, 1993 | December 31, 1999 |
Ruth L. KirschsteinÌý(´¡³¦³Ù¾±²Ô²µ) | July 1, 1993 | November 22, 1993 |
Bernadine P. Healy | April 9, 1991 | June 30, 1993 |
William F. Raub (Acting) | August 1, 1989 | April 8, 1991 |
James B. Wyngaarden | April 29, 1982 | July 31, 1989 |
Thomas E. Malone (Acting) | July 1, 1981 | April 28, 1982 |
Donald S. Fredrickson | July 1, 1975 | June 30, 1981 |
Ronald W. Lamont-HaversÌý(´¡³¦³Ù¾±²Ô²µ) | February 1, 1975 | June 30, 1975 |
Robert S. Stone | May 29, 1973 | January 31, 1975 |
John F. Sherman (Acting) | January 21, 1973 | May 28, 1973 |
Robert Q. Marston | September 1, 1968 | January 21, 1973 |
James A. Shannon | August 1, 1955 | August 31, 1968 |
William H. Sebrell, Jr. | October 1, 1950 | July 31, 1955 |
Rolla E. Dyer1 | February 1, 1942 | September 30, 1950 |
Lewis R. Thompson | February 1, 1937 | January 31, 1942 |
George W. McCoy2 | November 20, 1915 | Jan. 31, 1937 |
John F. Anderson | October 1, 1909 | November 19, 1915 |
Milton J. Rosenau | May 1, 1899 | September 30, 1909 |
Joseph J. Kinyoun3 | August 1887 | April 30, 1899 |
This page last reviewed on July 23, 2024